{{ report.treasuryTblFirst[0]?.CCY }} |
{{ report.treasuryTblFirst[0]?.VDTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.VMTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.VYTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.FXDTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.FXMTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.FXYTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.NETDTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.NETMTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.NETYTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.REBDTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.REBMTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.REBYTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.TOTDTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.TOTMTD | number:'1.2-2' }} |
{{ report.treasuryTblFirst[0]?.TOTYTD | number:'1.2-2' }} |
Total |
{{ toFixed(totals.VDTD) }} |
{{ toFixed(totals.VMTD) }} |
{{ toFixed(totals.VYTD) }} |
{{ toFixed(totals.FXDTD) }} |
{{ toFixed(totals.FXMTD) }} |
{{ toFixed(totals.FXYTD) }} |
{{ toFixed(totals.NETDTD) }} |
{{ toFixed(totals.NETMTD) }} |
{{ toFixed(totals.NETYTD) }} |
{{ toFixed(totals.REBDTD) }} |
{{ toFixed(totals.REBMTD) }} |
{{ toFixed(totals.REBYTD) }} |
{{ toFixed(totals.TOTDTD) }} |
{{ toFixed(totals.TOTMTD) }} |
{{ toFixed(totals.TOTYTD) }} |